Description
Product information
Display
Aspect Ratio | 16:9 |
---|---|
Screen Finish | Matte |
Contrast Ratio | 1,000:1 |
Refresh Rate | 180 Hz |
Display Type | LED |
Display Technology | LED |
Viewing Angle | 178 Degrees |
Brightness | 400 |
Pixel Pitch | 109 |
Color Gamut | 95 |
Has Color Screen | Yes |
Picture Quality Enhancement Technology | Dell proprietary picture quality enhancement technology |
Measurements
Screen Size | 27 Inches |
---|---|
Item Dimensions D x W x H | 8.11″D x 24.13″W x 20.45″H |
Item Weight | 14.5 Pounds |
Display Resolution
Resolution | QHD Wide 1440p |
---|---|
Display Resolution Maximum | 180 Hz |
Native Resolution | 2560×1440 |
Performance
Response Time | 4 Milliseconds |
---|
Ports
Total Number of HDMI Ports | 2 |
---|---|
Total Usb Ports | 3 |
Additional details
Additional Features | Height Adjustment, Anti Glare Screen, Adaptive Sync, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
---|---|
Specific Uses For Product | Entertainment, Photo Video Editing, Gaming |
Color | Black |
Warranty Type | 3-Years Advanced Exchange Service |
Item details
Brand | Alienware |
---|---|
Model Number | 6R0H2 |
Model Name | Alienware 27 Gaming Monitor – AW2725DM |
UPC | 884116492764 |
Manufacturer | Dell |
Power
Power Consumption | 25 Watts |
---|---|
Voltage | 240 Volts (AC) |
Connectivity
Connectivity Technology | USB, DisplayPort, HDMI |
---|---|
Hardware Connectivity | DisplayPort, HDMI |
Reviews
There are no reviews yet.